Ces marques de lait en Algérie des années 80 jusqu’en 2006.
97 marques et variantes répertoriées et scannées : Lahda, Bingo, Candia, Gloria et les autres
| marque | importateur | localité | fabricant | pays | exportateur | pays |
| adilait | sarl sofapa | alger | ||||
| anchor | ||||||
| angelita | sarl sidi hamou cheikh | bir el djir oran | argentine | |||
| best | snc trnx selmane & cie | ben talha baraki | alfredo williner SA | argentine | export packers | canada |
| bingo | sarl nemr | eucalyptus | sancor cooperativas unidas limitada | argentine | ||
| bingo | sarl etfi | el alia oued semar | ||||
| canada best | ||||||
| canada moumtaz | ||||||
| candia | ||||||
| canylait | sté can | 7 lot djenan el afia bir khadem | ||||
| canylait | snc djouabi et freres | boumerdes | ||||
| canylait | sarl almidis | 57 rue larbi ben m’hidi | molfino hnos SA | argentine | ||
| celia | ||||||
| celia | sarl haoua el kamel | gué de constantine alger | celia 53400 craon | France | ||
| charton | ||||||
| cilait | oranlait | 15 rue des freres hadjel oran | ||||
| cindylait | sarl almidis | 57 rue larbi ben m’hidi | alfredo williner SA | argentine | ||
| clasia | oranlait | 15 rue des freres hadjel oran | ||||
| dadilait | sarl sahel et fils | el mohamadia | sancor cooperativas unidas limitada | argentine | geti trade | suisse |
| dairylac | ||||||
| didolait | ||||||
| dolait | sarl sofapa | alger | ||||
| dynalait | sté can | 7 lot djenan el afia bir khadem | la compagnie française des laits | paris | francexpa | paris |
| ediplait | ||||||
| egemil | sarl chiraz | dar el beida | molfino hnos SA | argentine | ||
| elle & vire | ||||||
| erié | san | bir mourad rais | cofranlait-z,i | France | ||
| floria | sarl el manarat | dar el beida | ||||
| France lait | ||||||
| gloria | sarl belloul | dar el beida | nestlé | France | ||
| gold leche | ets magix | rouiba | ||||
| halibi | sté can | 7 lot djenan el afia bir khadem | SI-04803 | argentine | francexpa | paris |
| ilolay | sarl intal | 19 rue kermadi kouba | alfredo williner SA | argentine | ||
| impress | ||||||
| incolac | eurl sotipaf | 6 hai bt 11 batna | ||||
| isigny sainte-mère | ||||||
| kanny | ||||||
| la paulina | sarl soidag | el harrach | molfino hnos SA | argentine | ||
| lacstar | sté can | 7 lot djenan el afia bir khadem | cofranlait-z,i | France | prolac | |
| lahda | eurl cyndi | cooperative el wifak bir el djir oran | cofranlait-z,i | France | prolexim | France |
| laicran | ||||||
| laispray | sarl 2k | route ain gassem tiaret | ||||
| lait amine | ||||||
| lait mitidja | mitidja multi service | blida | ||||
| lait spray | oranlait | 15 rue des freres hadjel oran | ||||
| le lait | sarl el bouzough | bordj el kifan | cofranlait-z,i | France | ||
| lery | sarl intal | 19 rue kermadi kouba | la compagnie française des laits | paris | francexpa | paris |
| loya | sarl wonder foods-djazair | rouiba voie c | the milk company ltd | st helier, jersey | ||
| luna | sarl el anis | el mohamadia | pt pacific indo dairy | indonesia | ||
| madara | ||||||
| massilait | djurdjura | bouira alger | proal international | paris | ||
| matines | continental trade | 131 krim belkacem | ||||
| merilait | merilait sarl groupe | dar el beida | la compagnie française des laits | paris | ||
| mg 2000 | sarl mg 2000 | 139 krim belkacem | sancor cooperativas unidas limitada | argentine | mellon-trading | lausanne-suisse |
| milky | sarl zamit | gué de constantine alger | alfredo williner SA | argentine | export packers | canada |
| molfino | k & b impex | cooperative el-bina villa 40 dely brahim | molfino hnos SA | argentine | ||
| mont blanc | ||||||
| montagne | ||||||
| nadilait | ||||||
| nespray | ||||||
| nolait | veronica SA | argentine | ||||
| nouralac | sarl D,R | baba ezzouar | mastellone hnos | argentine | mellon-trading | lausanne-suisse |
| nouralac | fm produits | bir mourad rais | veronica SA | argentine | mellon-trading | lausanne-suisse |
| nova lait | sarl sofapa | alger | ||||
| nutribio | ||||||
| pilote | eurl agrocom | 46 rue testoa hydra | celia 53400 craon | France | ||
| préval | ||||||
| quick-lait | ||||||
| record | sarl alpo | 14 rue yahia belhayet hydra | alfredo williner SA | argentine | ||
| régilait | sarl intal | 14 rue kermadi kouba | régilait | France | ||
| ricrem | sté can | 7 lot djenan el afia bir khadem | molfino hnos SA | argentine | ||
| rippoz | ||||||
| romilait | sarl sahel et fils | el mohamadia | sancor cooperativas unidas limitada | argentine | sonelac SA | paris |
| ronny lait | snc ste ghiatou mohamed et cie | boumerdes | ETI | marseille | ||
| sancor | sarl almidis | 57 rue larbi ben m’hidi | sancor cooperativas unidas limitada | argentine | ||
| sandi | sté can | 7 lot djenan el afia bir khadem | ||||
| senda | snc djouabi et freres | boumerdes | molfino hnos SA | argentine | ||
| sheeba | sarl el anis | el mohamadia | pt pacific indo dairy | indonesia | ||
| sibilait | ||||||
| sissilait | B,I,T compagny spa | 34 rue toral hydra | la compagnie française des laits | paris | neil & man SA | paris |
| socolait | ||||||
| sonatta | sarl intal | 19 rue kermadi kouba | molfino hnos SA | argentine | ||
| star | cmc 2000 | 2 rue turgo alger | alfredo williner SA | argentine | ||
| sud lait | sarl chahibat | bourouba | cofranlait-z,i | France | ||
| sud lait | san | bir mourad rais | cofranlait-z,i | France | ||
| sunny boy | ||||||
| superlait | eurl smilia | lot 24 bordj el bahri | molfino hnos SA | argentine | ||
| supralait | ||||||
| the young cow | algerie creme | bir el djir oran | ||||
| tonilait | eurl tighalimette | mascara | laiterie de montaigu | France | ||
| vallée blanche | ||||||
| veronica | eurl GOUZAL | cité djebabra meftah Blida | veronica SA | argentine | veronica SA | argentine |
| vit Lait | ets a,b,b | theniet el-hadjer medea | UE | |||
| vitalait | sarl intal | 14 rue kermadi kouba | cee | e,t,i import esport | ||
| willcrem | géneral dairy eurl | 249 rue boujemaa termine draria | alfredo williner SA | argentine | ||
| cidlait | alger | |||||
| milgro | sarl oum el zahra | boumerdes | pt pacific indo dairy | indonesia |

